Weekly Mass Schedule
| Day | Time | Type | Details |
|---|---|---|---|
| Tuesday | 9:00 AM | ||
| 9:15 AM | |||
| 9:30 AM | |||
| 10:00 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 3:00 PM | |||
| 5:00 PM | |||
| 5:30 PM | |||
| 6:00 PM | |||
| 7:30 PM | |||
| 8:30 PM | |||
| Wednesday | 9:00 AM | ||
| 9:15 AM | |||
| 9:30 AM | |||
| 10:00 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 3:00 PM | |||
| 5:00 PM | |||
| 5:30 PM | |||
| 6:00 PM | |||
| 7:30 PM | |||
| 8:30 PM | |||
| Thursday | 9:00 AM | ||
| 9:15 AM | |||
| 9:30 AM | |||
| 10:00 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 3:00 PM | |||
| 5:00 PM | |||
| 5:30 PM | |||
| 6:00 PM | |||
| 7:30 PM | |||
| 8:30 PM | |||
| Friday | 9:00 AM | ||
| 9:15 AM | |||
| 9:30 AM | |||
| 10:00 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 3:00 PM | |||
| 5:00 PM | |||
| 5:30 PM | |||
| 6:00 PM | |||
| 7:30 PM | |||
| 8:30 PM | |||
| Saturday Today | 9:00 AM | ||
| 9:15 AM | |||
| 9:30 AM | |||
| 10:00 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 3:00 PM | |||
| 5:00 PM | |||
| 5:30 PM | |||
| 6:00 PM | |||
| 7:30 PM | |||
| 8:30 PM | |||
| Sunday | 9:00 AM | ||
| 9:15 AM | |||
| 9:30 AM | |||
| 10:00 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 3:00 PM | |||
| 5:00 PM | |||
| 5:30 PM | |||
| 6:00 PM | |||
| 7:30 PM | |||
| 8:30 PM |
Address
71 Williamsons Rd Doncaster VIC 3108
Phone
(03) 9412 8425
Website
Extraction Status
Provisional