Weekly Mass Schedule
| Day | Time | Type | Details |
|---|---|---|---|
| Tuesday | 9:30 AM | ||
| 10:00 AM | |||
| 11:30 AM | |||
| 4:30 PM | |||
| 5:30 PM | |||
| 5:30 PM | |||
| 5:30 PM | |||
| 6:15 PM | |||
| 6:20 PM | |||
| 6:30 PM | |||
| 6:30 PM | |||
| Wednesday | 9:30 AM | ||
| 9:30 AM | |||
| 10:00 AM | |||
| 11:30 AM | |||
| 6:30 PM | |||
| Thursday | 9:30 AM | ||
| 9:30 AM | |||
| 10:00 AM | |||
| 11:30 AM | |||
| 6:30 PM | |||
| Friday | 9:30 AM | ||
| 10:00 AM | |||
| 10:45 AM | |||
| 10:45 AM | |||
| 10:45 AM | |||
| 11:00 AM | |||
| 11:15 AM | |||
| 11:20 AM | |||
| 11:30 AM | |||
| 11:30 AM | |||
| 11:30 AM | |||
| 4:30 PM | |||
| 6:30 PM | |||
| Saturday Today | 9:30 AM | ||
| 5:15 PM | |||
| 5:50 PM | |||
| 6:00 PM | |||
| Sunday | 9:30 AM | ||
| 11:15 AM | |||
| 6:00 PM |
Address
Our Lady of Lourdes Church, 631 High Street, East Prahran 3181 and St Peter’s Church, 581 Toorak Road, Toorak 3142
Phone
(03) 9068 8600
Extraction Status
Provisional