Weekly Mass Schedule
| Day | Time | Type | Details |
|---|---|---|---|
| Monday | 9:00 AM | ||
| 9:00 AM | |||
| 12:00 PM | |||
| 4:00 PM | |||
| Tuesday | 9:00 AM | ||
| 9:00 AM | |||
| 12:00 PM | |||
| 4:00 PM | |||
| Wednesday | 9:00 AM | ||
| 9:00 AM | |||
| 12:00 PM | |||
| 4:00 PM | |||
| Thursday | 9:00 AM | ||
| 9:00 AM | |||
| 12:00 PM | |||
| 4:00 PM | |||
| Friday | 9:00 AM | ||
| 9:00 AM | |||
| 12:00 PM | |||
| 4:00 PM | |||
| Saturday Today | 9:00 AM | ||
| 5:00 PM | |||
| Sunday | 9:00 AM | ||
| 10:30 AM |
Address
Cnr Rouse And Stokes Streets Port Melbourne VIC 3207
Phone
(03) 9681 9600
Website
Extraction Status
Provisional