Weekly Mass Schedule
| Day | Time | Type | Details |
|---|---|---|---|
| Monday | 9:15 AM | ||
| 9:15 AM | |||
| 9:30 AM | |||
| 9:30 AM | |||
| 10:30 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 11:00 AM | |||
| 5:30 PM | |||
| 5:30 PM | |||
| 6:30 PM | |||
| 6:30 PM | |||
| Tuesday | 9:15 AM | ||
| 9:15 AM | |||
| 9:30 AM | |||
| 9:30 AM | |||
| 10:30 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 11:00 AM | |||
| 5:30 PM | |||
| 5:30 PM | |||
| 6:30 PM | |||
| 6:30 PM | |||
| Wednesday | 9:15 AM | ||
| 9:15 AM | |||
| 9:30 AM | |||
| 9:30 AM | |||
| 10:30 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 11:00 AM | |||
| 5:30 PM | |||
| 5:30 PM | |||
| 6:30 PM | |||
| 6:30 PM | |||
| Thursday | 9:15 AM | ||
| 9:15 AM | |||
| 9:30 AM | |||
| 9:30 AM | |||
| 10:30 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 11:00 AM | |||
| 5:30 PM | |||
| 5:30 PM | |||
| 6:30 PM | |||
| 6:30 PM | |||
| Friday | 9:15 AM | ||
| 9:15 AM | |||
| 9:30 AM | |||
| 9:30 AM | |||
| 10:30 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 11:00 AM | |||
| 5:30 PM | |||
| 5:30 PM | |||
| 6:30 PM | |||
| 6:30 PM | |||
| Saturday Today | 9:15 AM | ||
| 9:15 AM | |||
| 9:30 AM | |||
| 9:30 AM | |||
| 10:30 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 11:00 AM | |||
| 5:30 PM | |||
| 5:30 PM | |||
| 6:30 PM | |||
| 6:30 PM | |||
| Sunday | 9:15 AM | ||
| 9:15 AM | |||
| 9:30 AM | |||
| 9:30 AM | |||
| 10:30 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 11:00 AM | |||
| 5:30 PM | |||
| 5:30 PM | |||
| 6:30 PM | |||
| 6:30 PM |
Address
107 Bakers Rd Nth Dandenong VIC 3175
Phone
(03) 9795 6217
Website
Extraction Status
Provisional