Weekly Mass Schedule
| Day | Time | Type | Details |
|---|---|---|---|
| Tuesday | 8:30 AM | ||
| 9:15 AM | |||
| 9:45 AM | |||
| 11:00 AM | |||
| 12:30 PM | |||
| 6:00 PM | |||
| 7:00 PM | |||
| 8:00 PM | |||
| Wednesday | 8:30 AM | ||
| 9:15 AM | |||
| 9:45 AM | |||
| 11:00 AM | |||
| 12:30 PM | |||
| 6:00 PM | |||
| 7:00 PM | |||
| 8:00 PM | |||
| Thursday | 8:30 AM | ||
| 9:15 AM | |||
| 9:45 AM | |||
| 11:00 AM | |||
| 12:30 PM | |||
| 6:00 PM | |||
| 7:00 PM | |||
| 8:00 PM | |||
| Friday | 8:30 AM | ||
| 9:15 AM | |||
| 9:45 AM | |||
| 11:00 AM | |||
| 12:30 PM | |||
| 6:00 PM | |||
| 7:00 PM | |||
| 8:00 PM | |||
| Saturday Today | 8:30 AM | ||
| 9:15 AM | |||
| 9:45 AM | |||
| 11:00 AM | |||
| 12:30 PM | |||
| 6:00 PM | |||
| 7:00 PM | |||
| 8:00 PM | |||
| Sunday | 8:30 AM | ||
| 9:15 AM | |||
| 9:45 AM | |||
| 11:00 AM | |||
| 12:30 PM | |||
| 6:00 PM | |||
| 7:00 PM | |||
| 8:00 PM |
Address
59B Westmoreland Rd North Sunshine VIC 3020
Phone
(03) 9311 2977
Website
Extraction Status
Provisional