Weekly Mass Schedule
| Day | Time | Type | Details |
|---|---|---|---|
| Monday | 9:15 AM | ||
| 9:15 AM | |||
| 10:00 AM | |||
| 5:00 PM | |||
| Tuesday | 5:30 AM | ||
| 5:30 AM | |||
| 6:10 PM | |||
| 6:25 PM | |||
| 6:30 PM | |||
| 10:00 PM | |||
| Wednesday | 9:15 AM | ||
| 9:15 AM | |||
| 9:15 AM | |||
| 9:15 AM | |||
| 10:00 AM | |||
| 10:00 AM | |||
| 10:15 AM | |||
| 10:30 AM | |||
| 2:00 PM | |||
| 6:30 PM | |||
| 9:00 PM | |||
| 9:30 PM | |||
| Thursday | 9:15 AM | ||
| 10:00 AM | |||
| 2:00 PM | |||
| Friday | 5:30 AM | ||
| 5:30 AM | |||
| 10:00 AM | |||
| 2:00 PM | |||
| 6:25 PM | |||
| 6:25 PM | |||
| Saturday Today | 4:30 AM | ||
| 9:45 AM | |||
| 10:15 AM | |||
| 4:50 PM | |||
| 5:00 PM | |||
| Sunday | 8:30 AM | ||
| 10:30 AM | |||
| 5:00 PM |
Address
17 Stevens Rd Vermont VIC 3133
Phone
(03) 9412 8499
Website
Extraction Status
Provisional