Weekly Mass Schedule
| Day | Time | Type | Details |
|---|---|---|---|
| Monday | 9:00 AM | ||
| 9:00 AM | |||
| 9:30 AM | |||
| 9:30 AM | |||
| 9:30 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 5:00 PM | |||
| 5:30 PM | |||
| 5:30 PM | |||
| 7:00 PM | |||
| Tuesday | 9:00 AM | ||
| 9:00 AM | |||
| 9:15 AM | |||
| 7:00 PM | |||
| Wednesday | 9:00 AM | ||
| 9:15 AM | |||
| Thursday | 9:00 AM | ||
| 9:00 AM | |||
| 9:15 AM | |||
| Friday | 9:00 AM | ||
| 9:00 AM | |||
| 9:15 AM | |||
| Saturday Today | 9:00 AM | ||
| 9:15 AM | |||
| 9:30 AM | |||
| 4:30 PM | |||
| 5:00 PM | |||
| 5:00 PM | |||
| Sunday | 9:00 AM | ||
| 9:30 AM | |||
| 9:30 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 5:00 PM | |||
| 5:30 PM | |||
| 5:30 PM |
Address
1 Severn St North Balwyn VIC 3104
Phone
(03) 9401 6355
Extraction Status
Provisional